Litecoin (LTC)

Litecoin is an open sourced software project and peer-to-peer cryptocurrency. Litecoin is a clone of Bitcoin but is much faster and has lower transfer fees. Litecoin was released via an open-source client on GitHub on October 7, 2011 by Charlie Lee. The Litecoin network went live on October 13, 2011.

  • Year Released: 2011
  • Founder: Charlie Lee

Litecoin Price Increase History

  • November 23rd, 2013 – $10.00
  • November 27th, 2017 – $20.00
  • November 29th, 2013 – $30.00
  • December 4th, 2013 – $40.00
  • July 9th, 2017 – $50.00
  • August 29th, 2017 – $60.00
  • September 2nd, 2017 – $70.00 – $80.00
  • November 28th, 2017 – $90.00
  • December 4th, 2017 – $100.00
  • December 11th, 2017 – $200.00
  • December 12th, 2017 – $300.00
  • December 19th, 2017 – $370.00

Current Price of Litecoin

How To Buy XRP

Litecoin can be purchased on Coinbase, Binance, Bitstamp, Bittrex

Litecoin Logo

Litecoin